| Availability: | |
|---|---|
| Quantity: | |
Anti-copy ID Card Reader
Technical Parameters:
| Type | Anti-copy card ID card |
| Card reader output | Wiegand 26/34 |
| Operating voltage | DC9-12V |
| Quiescent Current | ≤100mA |
| Reading distance | 2-8m |
| Temperature | -20~50℃ |
| Humidity | 10%-90%RH |
| Size | 86*86cm |
Interface Description:
| 1 | Red | DC+12V Input |
| 2 | Black | GND Power Ground |
| 3 | Green | Wiegand D0 |
| 4 | White | Wiegand D1 |
| 5 | Yellow | Control LED indicator |
| 6 | Blue | Control buzzer |
| 7 | Brown | WG26/34 Optional,Do not connect output WG26,connect with output WG34 |
Wiegand output mode setting:
Select Wiegand output mode via brown wire:
The brown wire is not connected, and the Wiegand 26 signal is output (it is recommended to cut it off when the brown wire is not connected);
Brown wire is ground wire, outputs Wiegand 34 signal