IOT handheld Terminal
5.5-inch HD Screen ·UHF RFID Reader ·Octa Core Processor


Octa-core  |  |
CPU  |  MT6762 8-core 64-bit 2.OGHz high-performance processor  |  
RAM+ROM  |  2GB+16GB/4GB+64GB  |  
Expanded memory  |  Micro SD (TF) card can be expanded to 256GB  |  
Operating system  |  Android 10.0/Android 13.0  |  
CPU  |  MT6762 8-core 64-bit 2.OGHz high-performance processor  |  
Data communication  |  |
WLAN  |  Dual frequency 2.4GHz/5GHz, supports IEEE 802.11ac/a/b/g/n/d/e/h/i/j/k/r/v protocol  |  
WWAN  |  2G:GSM(850/900/1800/1900MHz) 3G:WCDMA(850/900/1900/2100MHz) 4G:FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41  |  
Bluetooth  |  Support Bluetooth 5.0+BLE, transmission distance 5-10 meters  |  
GNSS  |  Supports GPS, Galileo, Glonass, and Beidou  |  
Physical parameters  |  |
Overall machine size  |  179mm x74.5mm x150mm (including handle)  |  
Overall machine weight  |  <750g (depending on equipment function configuration)  |  
Display  |  5.5 inches, resolution 720×1440  |  
Touch screen  |  Supports multi-touch  |  
battery capacity  |  Rechargeable polymer battery 7.6V 4000mAh (equivalent to 3.8V 8000mAh), removable Standby time>350 hours Charging time <3 hours, using standard power adapter and data cable  |  
Expansion card slot  |  NANO SIM card x1, TF card x1 (optional PSAMx2), POGO Pinx1  |  
Communication interface  |  Type-C 2.0 USB x 1, supports OTG function  |  
Audio  |  Speaker (mono), microphone, earpiece  |  
Main button  |  Home button Delete button Back button Confirm button  |  
Side buttons  |  silicone buttons: power button, volume +/- button, scan button x 2, handle button  |  
Sensor  |  gravity sensor, light sensor, distance sensor, vibration motor  |  
Language/input method  |  |
Input method  |  English, Pinyin, Wubi, handwriting input, supports soft keyboard  |  
Language  |  Simplified Chinese, Traditional Chinese, English, Korean, Japan, Malaysia, Singapore and other countries' language packs  |  
data collection  |  |
Barcode collection (optional)  |  |
2D Scan Engine  |  Honeywell N6703 N5703 N6603 6602  |  
Supports one-dimensional barcode types  |  Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, China post 25, ISBN/ISSN, Code93, UCC/EAN-128, GS1 Databar ,HIBC, etc.  |  
Supports 2D barcode types  |  PDF417, Micro PDF417, GS1 Composite, AztecCode, Data Matrix, QR Code, Micro QR Code, MaxiCode, Hanxin Code, etc.  |  
Camera (standard)  |  |
Rear  |  camera 1300W pixel HD camera supports autofocus, flash, anti-shake, macro shooting  |  
Front camera  |  200W pixel color camera  |  
NFC (optional)  |  |
Working frequency  |  13.56MHz  |  
Protocol standards  |  Support ISO14443A/B, 15693 protocols, etc.  |  
Reading and writing distance  |  2cm-5cm  |  
UHF (optional)  |  |
Engine  |  Impinj Indy R2000  |  
Chinese frequency  |  920-925MHz  |  
American frequency  |  902-928MHz  |  
European frequencies  |  865-868MHz(ETSI EN 302 208)  |  
Other multi-country frequencies  |  Other multi-country frequency standards (can be customized)  |  
Protocol standard  |  Support protocol standard EPC C1 GEN2/ISO18000-6C  |  
Antenna parameters  |  Circularly polarized antenna (+3dBi)  |  
Working distance  |  0-13 meters  |  
Group read speed  |  >200 tags per second (circular polarization)  |  
Usage environment  |  |
Working temperature  |  -20ºC to 55ºC  |  
Storage temperature  |  -40ºC to 70ºC  |  
Environmental humidity  |  5%RH--95%RH (no condensation)  |  
Drop Specification  |  Within the operating temperature range, all 6 sides can withstand the impact of being dropped to marble from a height of 1.2 meters.  |  
Rolling test  |  0.5m continuous rolling, 6 contact surfaces still running stably after rolling  |  
Protection level  |  IP65  |  
Accessories  |  |
Standard configuration  |  Adapter, data cable, protective film, instruction manual  |  





FAQ
Q: You are factory or trading company?
A: We are manufacturer.
Q: How is your QC?
A: We have strict QC process and all the products will be 100% testing before shipping.
Q: What is your payment term?
A: 100% payment should be paid before shipping.
Q: What is your payment way?
A: T/T, Western Union, MoneyGram
Q: Can I get technical support from you?
A: Sure. Our sales are of all good knowledge in the field. Besides, we have a technical team behind to support.